Patriot Pioneers Athletics
Patriot High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | AJ Schuetz | Jr | |
3 | Diego Vargas | Jr | |
5 | Andrew Johnson | Jr | |
6 | Anthony Portorreal-Cuzmar | So | |
7 | Dominic Coulson | Jr | |
8 | Jonny Canales | Jr | |
9 | Austin Street | Jr | |
10 | Joseph Ventura-Mori | Jr | |
11 | Andrew Pardo | Jr | |
12 | Jordan Lorenzi | Fr | |
13 | Evan Davisson | So | |
14 | Zachary Salter | Sr | |
15 | Brandon Badillo | Sr | |
16 | Peter Burhouse | Fr | |
17 | Kyan Laureano | Jr | |
18 | Jake Gibson | So | |
19 | Caleb Ashes | Jr | |
21 | Kenneth Hall | Jr | |
23 | Danny Spittles | Jr | |
24 | Nick Steen | Jr | |
25 | Andrew Joy | Sr | |
32 | Rian Nicholson | Fr |
https://patriotpioneers.org