Patriot Pioneers Athletics
Patriot High School
Boys JV Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Ryan Lafin | OF | So |
|
||
2 | Brady Warren | OF | Fr |
|
||
3 | Aidan Beach | OF | So |
|
||
4 | William Raftery | OF/P | Fr |
|
||
5 | Tanner Akers | INF | Fr |
|
||
6 | Cole Francis | INF/P | Fr |
|
||
7 | Connor Doxey | C | So |
|
||
8 | Noah Ziarno | OF/P | Jr |
|
||
9 | Chase Cornwell | INF | So |
|
||
10 | Sam Capuano | INF/P | Fr |
|
||
12 | Elliott Maclauchlin | P | Fr |
|
||
13 | Blake Hamilton | INF/P | So |
|
||
14 | Cole Shelton | INF | So |
|
||
15 | Kael Warren | P | So |
|
||
16 | Kai Ragunathan | INF | Fr |
|
||
18 | Chase Trottman | INF/P | Fr |
|
||
19 | Michael Hanh | INF/OF | Fr |
|
https://patriotpioneers.org