Patriot Pioneers Athletics
Patriot High School
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Chad Whych | RB/DB | So |
|
||
1 | Chad Whych | RB/DB | So |
|
||
3 | Cody Battenfield | WR/DB | So |
|
||
3 | Cody Battenfield | WR/DB | So |
|
||
4 | Jordan Robinson | WR/DB | So |
|
||
4 | Jordan Robinson | WR/DB | So |
|
||
5 | Bailey Seaman | WR/DB | So |
|
||
5 | Bailey Seaman | WR/DB | So |
|
||
6 | Donovan Hollins | WR/DB | Jr |
|
||
6 | Donovan Hollins | WR/DB | Jr |
|
||
7 | Jacob Beasley | WR/DB | Jr |
|
||
7 | Jacob Beasley | WR/DB | Jr |
|
||
8 | Jahvante Marcelle | WR/DB | Jr |
|
||
8 | Jahvante Marcelle | WR/DB | Jr |
|
||
9 | Tremaine Young | WR/DB | So |
|
||
9 | Tremaine Young | WR/DB | So |
|
||
10 | John Patrick | RB/LB | Jr |
|
||
10 | John Patrick | RB/LB | Jr |
|
||
12 | Braden Seay | QB | So |
|
||
12 | Braden Seay | QB | So |
|
||
13 | Cade Pickette | WR/DB | So |
|
||
13 | Cade Pickette | WR/DB | So |
|
||
14 | Ryan Robin | WR/DB | Jr |
|
||
14 | Ryan Robin | WR/DB | Jr |
|
||
15 | Patrick Bentley | QB | So |
|
||
15 | Patrick Bentley | QB | So |
|
||
20 | Izaiah Eaves | RB/DB | So |
|
||
20 | Izaiah Eaves | RB/DB | So |
|
||
21 | Sulaiman Ahmad | WR/DB | So |
|
||
21 | Sulaiman Ahmad | WR/DB | So |
|
||
22 | Jonathan Howell | RB/DB | So |
|
||
22 | Jonathan Howell | RB/DB | So |
|
||
23 | Javan Taylor | WR/DB | Jr |
|
||
23 | Javan Taylor | WR/DB | Jr |
|
||
24 | Mufudzi Chogugudza | RB/DB | So |
|
||
24 | Mufudzi Chogugudza | RB/DB | So |
|
||
30 | Doug Reyes | WR/LB | So |
|
||
30 | Doug Reyes | WR/LB | So |
|
||
35 | DeAundre Melton | RB/LN | So |
|
||
35 | DeAundre Melton | RB/LN | So |
|
||
40 | Andrew Bundens | TE/OLB | So |
|
||
40 | Andrew Bundens | TE/OLB | So |
|
||
42 | Adam Tucker | TE/OLB | Jr |
|
||
42 | Adam Tucker | TE/OLB | Jr |
|
||
43 | Sully O'Donnell | TE/LB | So |
|
||
43 | Sully O'Donnell | TE/LB | So |
|
||
50 | Fidel Barrera | OL/DL | Jr |
|
||
50 | Fidel Barrera | OL/DL | Jr |
|
||
51 | Jonathan Christian | OL/DL | Jr |
|
||
51 | Ricardo Ortiz | OL/DL | So |
|
||
51 | Ricardo Ortiz | OL/DL | So |
|
||
51 | Jonathan Christian | OL/DL | Jr |
|
||
52 | Steven Shipley | OL/OLB | Jr |
|
||
52 | Steven Shipley | OL/OLB | Jr |
|
||
53 | Michael Craven | OL/DL | So |
|
||
53 | Michael Craven | OL/DL | So |
|
||
54 | Miller Diotte | OL/DL | So |
|
||
54 | Miller Diotte | OL/DL | So |
|
||
55 | Tyler Puhlick | OL/LB | So |
|
||
55 | Tyler Puhlick | OL/LB | So |
|
||
60 | Solomon Pickett | OL/LB | So |
|
||
60 | Solomon Pickett | OL/LB | So |
|
||
61 | Joey Hargenrader | OL/DL | So |
|
||
61 | Joey Hargenrader | OL/DL | So |
|
||
65 | Trent Smith | OL/DL | So |
|
||
65 | Trent Smith | OL/DL | So |
|
||
68 | Tucker Johnson | OL/DL | Jr |
|
||
68 | Tucker Johnson | OL/DL | Jr |
|
||
72 | Antonio Griffin | OL/DL | Jr |
|
||
72 | Antonio Griffin | OL/DL | Jr |
|
||
74 | Bishop Thompson-Williams | OL/DL | So |
|
||
74 | Bishop Thompson-Williams | OL/DL | So |
|
||
75 | Michael Holmes | OL/DL | So |
|
||
75 | Michael Holmes | OL/DL | So |
|
||
76 | Danny Toth | OL/LB | Jr |
|
||
76 | Danny Toth | OL/LB | Jr |
|
||
77 | Brad McCoy | OL/DL | Jr |
|
||
77 | Brad McCoy | OL/DL | Jr |
|
||
80 | Patrick Keenan | TE/OLB | So |
|
||
80 | Patrick Keenan | TE/OLB | So |
|
||
81 | Logan Moss | TE/DL | Jr |
|
||
81 | Logan Moss | TE/DL | Jr |
|
||
82 | Keegan Del Rio | TE/LB | Jr |
|
||
82 | Keegan Del Rio | TE/LB | Jr |
|
||
83 | Josh Eicke | TE/DL | So |
|
||
83 | Josh Eicke | TE/DL | So |
|
||
84 | Justin Wayland | WR/OLB | Jr |
|
||
84 | Justin Wayland | WR/OLB | Jr |
|
||
85 | Misael Ventura | K | So |
|
||
85 | Misael Ventura | K | So |
|
https://patriotpioneers.org