Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Colonial Forge HS | Colonial Forge | . | |||
(H) | vs McLean HS | Patriot HS | . | |||
(A) | vs Forest Park HS | Forest Park HS | . | |||
(H) | vs Gar-Field HS | Patriot HS | . | |||
(H) | vs Riverside HS | Patriot HS | . | |||
(A) | vs Briar Woods HS | Briar Woods | . | |||
(H) | vs Osbourn Park HS | Patriot HS | . | |||
(A) | vs John Champe HS | John Champe HS | . | |||
(H) | vs Osbourn HS | Osbourn HS | . | |||
(H) | vs Stonewall Jackson HS | Patriot HS | . | |||
(H) | vs C. D. Hylton HS | Patriot HS | . | |||
(H) | vs Battlefield HS | Patriot HS | . | |||
(A) | vs Osbourn Park HS | Osbourn Park HS | . | |||
(A) | vs Osbourn HS | Osbourn HS | . | |||
(A) | vs Stonewall Jackson HS | Stonewall Jackson HS | . | |||
(H) | vs Battlefield HS | Patriot HS | . | |||
(H) | vs John Champe HS | Patriot HS | . |
https://patriotpioneers.org