Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brentsville HS | Cancelled | . | |||
(H) | vs Dominion | Patriot | 1 - 2 | . | ||
(H) | vs Hylton | Hylton HS | 2 - 3 L | . | ||
(H) | vs Westfield HS | Patriot | W | . | ||
(H) | vs Woodgrove HS | Patriot | 1 - 2 L | . | ||
(A) | vs Mountain View HS | Mountain View HS | 1 - 2 L | . | ||
(H) | vs Colgan HS | Patriot | 1 - 0 W | . | ||
(H) | vs Battlefield HS | Patriot | 0 - 1 L | . | ||
(A) | vs James Madison HS | Opponent School | 2 - 3 L | . | ||
(A) | vs Chantilly HS | Opponent School | 1 - 0 W | . | ||
(H) | vs Stonewall Jackson HS | Patriot | 1 - 3 L | . | ||
(H) | vs Osbourn HS | Patriot | 1 - 1 T | . | ||
(A) | vs Forest Park HS | Forest Park HS | 1 - 1 T | . | ||
(H) | vs Osbourn Park HS | Patriot | 0 - 0 T | . | ||
(A) | vs Battlefield HS | Battlefield | 0 - 1 L | . | ||
(A) | vs Osbourn | Osbourn | 1 - 3 L | . | ||
(A) | vs Osbourn Park HS | Osbourn Park | 2 - 1 W | . |
https://patriotpioneers.org