Patriot Pioneers Athletics
Patriot High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | JONATHAN PREMPEH | WR/DB | Sr |
|
||
2 | BRYCE JACKSON | RB/DB | Jr |
|
||
3 | KEITH JENKINS | RB/DB | Jr |
|
||
4 | XANDER ALBEA | RB/DB | Sr |
|
||
5 | WILL STONEY | WR/DB | Sr |
|
||
6 | GABE BIGBEE | WR/DB | So |
|
||
7 | JOEY LACEY | RB/LB | Sr |
|
||
8 | CODY ROGERS | QB | Sr |
|
||
9 | JUSTIN HARRIS-AYALA | TE/LB | Sr |
|
||
10 | MICHAEL COTTER | WR/DB | Sr |
|
||
11 | JAHMARI NELSON | WR/DB | So |
|
||
12 | SAM FERNANDEZ | QB/DB | So |
|
||
13 | KHARY BATES | WR/DB | Jr |
|
||
14 | SCOTT BATEMAN | QB/LB | So |
|
||
15 | ALEX CRUZ | RB/LB | Jr |
|
||
19 | EDDIE HENRY | WR/DB | So |
|
||
20 | JOSH MAO | WR/DB | Sr |
|
||
21 | TRISTAN CLAIBORNE | WR/DB | Jr |
|
||
22 | QUENTIN HARRISON | RB/LB | So |
|
||
23 | CHASE COLLINS | TE/DE | So |
|
||
24 | KOMBO CHOGUGUDZA | WR/DB | So |
|
||
30 | ZION SMITHEN | RB/DB | Jr |
|
||
32 | ANTHONY NAPLES | RB/DB | Jr |
|
||
33 | BRADY MCLAUGHLIN | TE/LB | Jr |
|
||
34 | NATHAN ALESCIO | RB/LB | So |
|
||
35 | COLE SCOTT | TE/LB | Sr |
|
||
51 | GARRETT SCHOEBE | OL/DE | Jr |
|
||
52 | KAMERON MAHONEY | OL/LB | So |
|
||
53 | BRADEN CHANDLER | OL/DL | So |
|
||
54 | DONOVAN SPROUSE | OL/DL | Jr |
|
||
55 | ANDRES SILVA | OL/DL | Jr |
|
||
60 | JOSH FOLDS | OL/DL | So |
|
||
63 | LEO TERRAZZAS | OL/DE | Jr |
|
||
64 | ANTHONY GREEN | OL/DL | Jr |
|
||
65 | CHANDLER BROWN | OL/DL | Sr |
|
||
66 | ALARIC AHRENS | OL/DL | Fr |
|
||
67 | GARRETT JONES | OL/DL | So |
|
||
74 | BRANDON KHU | OL/DL | So |
|
||
75 | COLIN BROWN | OL/DL | Jr |
|
||
77 | COLE SURBER | OL/DL | So |
|
||
80 | DREW FERNANDEZ | WR/DB | Jr |
|
||
81 | XAVIER ALLEN | QB/DB | So |
|
https://patriotpioneers.org