Patriot Pioneers Athletics
Patriot High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Elijah Snow | LB | Jr |
|
2 | Jourdan Smith | OLB | Jr |
|
3 | Ike Onwuka | WR/DB | Jr |
|
4 | Michael Mensah | RB/DB | Jr |
|
5 | Jordan Slaiby | WR/DB | Jr |
|
6 | Bo Giwa | WR/DB | Jr |
|
7 | Shane Grasty | TE/LB | Sr |
|
8 | Tre Gresham | WR/DB | Jr |
|
9 | Darius Robertson | DL | Jr |
|
10 | Bailey Seaman | WR/DB | Sr |
|
11 | Duncan Mensah | WR/DB | Jr |
|
12 | Chris Sonnenberg | QB | So |
|
13 | Kenny Barnes | WR/DB | Sr |
|
14 | JT Allen | WR/DB | So |
|
15 | Patrick Bentley | QB | Sr |
|
20 | Zachary Marchildon | DB | Jr |
|
21 | Jahmia Marcelle | WR/DB | So |
|
22 | Jonathan Howell | WR/DB | Sr |
|
24 | Mufudzi Chogugudza | WR/DB | Sr |
|
30 | Izaiah Yates | WR/DB | Jr |
|
33 | JB Thompson | RB/DB | Sr |
|
35 | Craig Barlow | WR/DB | Sr |
|
40 | Andrew Bundens | TE/LB | Sr |
|
42 | Tyler Hayes | WR/DB | Sr |
|
43 | Sullivan O'Donnell | LB | Sr |
|
44 | Caden Caparella | RB/LB | So |
|
45 | Patrick Keenan | TE/OLB | Sr |
|
50 | Luke Griffith | OL/DL | Jr |
|
51 | Riley Reeder | OL/LB | Jr |
|
53 | Michael Craven | OL/DL | Sr |
|
54 | Phillip Keel | OL/DL | Jr |
|
55 | Tyler Puhlick | OL/LB | Sr |
|
63 | Bradley Strange | OL/DL | Sr |
|
65 | Trent Smith | OL/DL | Sr |
|
66 | Lorenzo Campoverde | OL/DL | Jr |
|
67 | Harold Barbour | OL/DL | Jr |
|
76 | Andrew Reynolds | OL/DL | Jr |
|
77 | Daniel Davis | OL/DL | So |
|
78 | Marcus McCray | OL/DL | Sr |
|
79 | Ty Leasure | OL/DL | Jr |
|
80 | Daniel Osei | WR/DB | Sr |
|
81 | Allen Reid | TE/OLB | Jr |
|
82 | Tyler Negron | TE/OLB | Fr |
|
83 | Willie Lucy | WR/OLB | Jr |
|
84 | Jack Quander | TE/DL | Jr |
|
85 | Misael Ventura | K | Sr |
|
https://patriotpioneers.org