Patriot Pioneers Athletics
Patriot High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Nick Mathews | WR/DB | Jr |
|
2 | Will Gillespie | WR/DB | Sr |
|
3 | Josh Carter | WR/DB | Sr |
|
4 | Jake Caparella | RB/LB | Jr |
|
5 | Quintin Reynolds | WR/DB | Sr |
|
6 | Elijah McKnight | WR/DB | Jr |
|
7 | Jesse Leasure | RB/LB | Sr |
|
8 | Scott Cushanick | QB/DB | Sr |
|
9 | Josh Roebuck | WR/DB | Jr |
|
10 | Andrew Schifalacqua | RB/LB | Jr |
|
11 | John Lonchar | WR/DB | Jr |
|
12 | Cody Agnew | QB | Jr |
|
13 | Josh de la Cruz | WR/DB | Jr |
|
14 | Garret Cook | QB | So |
|
15 | Jamey Corcoran | K | Sr |
|
21 | Grant Amoateng | WR/DB | Jr |
|
23 | Nick Ferrari-Smith | RB/DB | Sr |
|
24 | Nick Schrage | K/P | Sr |
|
30 | Nick Cerreta | RB/DB | So |
|
33 | Brian Smith | TE/DL | Sr |
|
34 | JJ Johnson | RB/DB | Sr |
|
35 | Charles Egbue | RB/DL | Sr |
|
40 | Anthony Howard | RB/LB | So |
|
42 | Alex Nasser | WR.\/DB | So |
|
43 | Evan Ogden | TE/LB | Jr |
|
44 | Vic Ceglie | RB/LB | Sr |
|
45 | Timmy Keenan | TE/LB | Jr |
|
50 | Nick Brown | OL/DL | Jr |
|
51 | Derek Stewart | OL/DL | Jr |
|
52 | Nick Ntiros | LB | Sr |
|
54 | Christian Wanzer | OL/LB | Jr |
|
55 | Jake Jenkins | OL/LB | Sr |
|
61 | Gordon Lucy | OL/LB | Jr |
|
63 | Austin Jewett | OL/DL | Jr |
|
64 | Josh Friedman | OL/DL | Jr |
|
65 | Trent Kelly | OL/DL | Jr |
|
66 | Jon Joiner | OL/DL | Jr |
|
70 | Jake Girard | OL/DL | Jr |
|
71 | Max Ortiz | OL/DL | Jr |
|
72 | Mitchell Algorri | OL/DL | Sr |
|
74 | Riley Rostek | OL/DL | Jr |
|
75 | Aaron Lucas | OL/LB | Jr |
|
76 | Luis Carmona | OL/DL | Sr |
|
77 | Ryan Ashley | OL/DL | Sr |
|
78 | Adrian Harris | OL/DL | Jr |
|
80 | Aron Zargarpur | TE/DL | Jr |
|
81 | Ryan Thomas | WR/DB | Sr |
|
82 | Donovan Hollins | WR/DB | So |
|
83 | Eric Osinski | WR/DB | So |
|
84 | Tyler Quander | TE/LB | Sr |
|
85 | Owen Larson | WR/DB | So |
|
https://patriotpioneers.org