Patriot Pioneers Athletics
Patriot High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Jacob Peacher | INF | So |
|
||
2 | Dominic Tilden | INF | Jr |
|
||
3 | Matthew Santee | P | Sr |
|
||
4 | Luke Peacher | INF/OF | Sr |
|
||
5 | Hutson Hendrix | P | Sr |
|
||
6 | Cody Petrauskas | p | Sr |
|
||
7 | Luke Pierce | OF/P | Sr |
|
||
8 | Matthew Bishop | P | Sr |
|
||
9 | Luke Sullivan | INF/OF | Jr |
|
||
10 | Jack Dennis | C | Sr |
|
||
12 | Collin Junkin | INF | Jr |
|
||
13 | Grayden Lenahan | OF | Jr |
|
||
14 | Remington Lee | INF | Sr |
|
||
15 | Brady Page | P | Sr |
|
||
16 | Evan Foster | P/INF | Jr |
|
||
17 | Abhi Ragunathan | INF/OF | Jr |
|
||
18 | Thomas Christensen | INF/OF | Sr |
|
||
19 | Jackson Clements | P | Jr |
|
||
20 | Benjamin Bosse | C | So |
|
https://patriotpioneers.org