Patriot Pioneers Athletics
Patriot High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Tyler Eikhoff | INF/RHP | So |
|
2 | Devon Annunzi | 2B/RHP | Jr |
|
3 | Matt Bergquist | OF/LHP | Jr |
|
4 | Mason Diotte | SS | So |
|
5 | Zack Martin | 1B | Jr |
|
6 | Richard Carlson | 3B/OF/RHP | So |
|
7 | Josh Morrison | OF | Jr |
|
8 | Kevin Whetzel | 1B/OF | So |
|
10 | Connor Skeens | OF/RHP | So |
|
11 | Nick Brown | OF/RHP | Jr |
|
12 | Nick Moore | OF | Jr |
|
13 | Braeden Jewett | C | Jr |
|
14 | Zack Deering | OF | So |
|
15 | Michael Timpson | 3B/OF | So |
|
16 | Scott Cushanick | C | So |
|
https://patriotpioneers.org