Patriot Pioneers Athletics
Patriot High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Dawson Benoit | 0 |
|
|||
2 | Dijon Corley | 0 |
|
|||
3 | Jacob Carter | 0 |
|
|||
4 | Michael Johnson | 0 |
|
|||
6 | Ryan Thatcher | 0 |
|
|||
7 | Evan Kelly | 0 |
|
|||
8 | Christian Harmon | 0 |
|
|||
9 | Corbin Fox | 0 |
|
|||
10 | Ryan Kindel | 0 |
|
|||
11 | Tyler Talavera | 0 |
|
|||
12 | Darius Keck | 0 |
|
|||
14 | Tyler Settle | 0 |
|
|||
15 | Hagen Weaver | 0 |
|
|||
20 | Michael Gregory | 0 |
|
|||
21 | Mekhi Fuller | 0 |
|
|||
22 | Mellakii McKay | 0 |
|
|||
23 | Jake Crane | 0 |
|
|||
24 | Marcus Wilson | 0 |
|
|||
30 | Nick Capanelli | 0 |
|
|||
33 | Dixon Knowlton | 0 |
|
|||
34 | Josh Black | 0 |
|
|||
40 | Robert Diaz | 0 |
|
|||
42 | Blake Seitz | 0 |
|
|||
43 | Ethan Hopke | 0 |
|
|||
44 | Aron Raza | 0 |
|
|||
50 | Andrew Irving | 0 |
|
|||
51 | Patrick Foley | 0 |
|
|||
52 | Justin Peterson | 0 |
|
|||
53 | Matthew Bruhn | 0 |
|
|||
54 | Nicholas Farr | 0 |
|
|||
55 | Isaiah Ruth | 0 |
|
|||
65 | Xavier King | 0 |
|
|||
66 | Cole Wexler | 0 |
|
|||
67 | Harry Lucy | 0 |
|
|||
68 | Thaison Nguyen | 0 |
|
|||
70 | Will Lowry | 0 |
|
|||
72 | Gavin Warshauer | 0 |
|
|||
77 | Brandon Simmons | 0 |
|
|||
81 | Calen Young | 0 |
|
|||
84 | Garrett Sprouse | 0 |
|
|||
85 | Terrence Glover | 0 |
|
https://patriotpioneers.org