Patriot Pioneers Athletics
Patriot High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight | Player Bio |
---|---|---|---|---|---|
Derek Dellesandro | Sr | 152 |
|
||
Evan Aldermann | Jr | 113 |
|
||
Russell Algorri | Sr | 170 |
|
||
Brandon Beverlin | So | 285 |
|
||
Jason Brown | Fr | 132 |
|
||
Harrison Chaney | Sr | 160 |
|
||
Ryan Farris | Sr | 126 |
|
||
Justin Fernandez | So | 195 |
|
||
Michael Friedman | Sr | 145 |
|
||
Jonathan Gil | Sr | 195 |
|
||
Max Hwang | So | 120 |
|
||
Shane McCoy | Jr | 138 |
|
||
Ethan McKeever | Fr | 106 |
|
||
Derek Orozco | Jr | 152 |
|
||
James Park | Sr | 170 |
|
||
Chris Santi | Sr | 160 |
|
||
Andrew Santi | Jr | 220 |
|
||
Ethan Seitz | Sr | 182 |
|
||
Kamren Snell | Sr | 145 |
|
||
Chrstian Waldon | Jr | 152 |
|
||
Chad Whych | Sr | 132 |
|
https://patriotpioneers.org