Patriot Pioneers Athletics
Patriot High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
106 | Killian Cardinale | Fr |
|
||
113 | Nick Juran | So |
|
||
120 | David Tereso | So |
|
||
126 | Kamren Snell | Fr |
|
||
132 | Christian Gillett | Jr |
|
||
138 | Brandon Chaney | Jr |
|
||
145 | Beckh Robertson | Jr |
|
||
152 | Ryan Ramseyer | Jr |
|
||
152 | Jay Park | Sr |
|
||
160 | Clay Siler | Jr |
|
||
170 | Nick Brown | Jr |
|
||
182 | Tyler Fadul | Sr |
|
||
195 | Mitchell Algorri | Sr |
|
||
220 | Tucker Johnson | So |
|
||
285 | Josh Friedman | So |
|
https://patriotpioneers.org