Patriot Pioneers Athletics
Patriot High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Zach Simson | Fr |
|
|||
2 | Matthew Boyd | Fr |
|
|||
4 | Coleson Caparella | Fr |
|
|||
5 | Matthew Fernandez | Fr |
|
|||
6 | Vincenzo Corvetto | Fr |
|
|||
8 | Keith Jenkins | Fr |
|
|||
9 | Ismael McKenzie | Fr |
|
|||
10 | Jacob Lutjen | Fr |
|
|||
11 | Anthony Naples | Fr |
|
|||
12 | Nicolas Miozzi | Fr |
|
|||
14 | Dominic McCombs | Fr |
|
|||
20 | Khary Bates | Fr |
|
|||
21 | Tristan Claiborne | Fr |
|
|||
22 | Graham Jones | Fr |
|
|||
30 | Alejandro Sorto | Fr |
|
|||
33 | Hudson Schutte | Fr |
|
|||
42 | Nathan Bishop | Fr |
|
|||
52 | Yash Dandu | Fr |
|
|||
53 | Garrett Schoeb | Fr |
|
|||
55 | Tony Thorton | Fr |
|
|||
60 | Colin Brown | Fr |
|
|||
64 | Leonardo Terrazas | Fr |
|
|||
66 | Jacob Vanessa-Graham | Fr |
|
|||
70 | Sage Hensley | Fr |
|
|||
71 | Andres Silva | Fr |
|
|||
78 | CJ Weinschenk | Fr |
|
|||
81 | Brady McLaughlin | Fr |
|
|||
82 | Santiago Aguilar | Fr |
|
https://patriotpioneers.org