Patriot Pioneers Athletics
Patriot High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | LEO SRIBAR | RB/DB | Jr |
|
||
2 | JACKSON MCCARTER | RB/DB | Sr |
|
||
3 | JOSHUA VILLAFLOR | RB/OLB | Jr |
|
||
4 | JOSIAH-JAMES HAMPTON | WR/DB | Jr |
|
||
5 | TYLER KNUTSON | QB | Sr |
|
||
6 | COLTON KERSHAW | WR/DB | Sr |
|
||
7 | BRAYLON ADDY | WR/DB | Jr |
|
||
8 | LUCA DELLAFAVE | TE/LB | Sr |
|
||
9 | MATHIEU KANU | TE/LB | Jr |
|
||
10 | AIDEN PAGONIS | WR/DB | Jr |
|
||
11 | DIASION NOAKES | WR/DB | Sr |
|
||
12 | JAMIR BROWN | RB/DB | Jr |
|
||
13 | LUKE ROLOFF | TE/LB | Sr |
|
||
14 | TREVOR KEENER | WR/DB | Jr |
|
||
15 | SEAN COLEMAN | RB/DB | Sr |
|
||
16 | LOUIS DUBETSKY | QB | Jr |
|
||
19 | JACK FOWLER | TE/LB | Jr |
|
||
21 | LOUIS KENBENG | WR/DB | So |
|
||
22 | DASUN ORTIZ | WR/DB | So |
|
||
23 | JAMES LICARI | WR/DB | Jr |
|
||
24 | BROOKS MONTGOMERY | WR.DB | Jr |
|
||
33 | CHRISTIAN RUIZ | TE/LB | Sr |
|
||
34 | TYLER JOHNSON | TE/DE | Jr |
|
||
40 | LUKE BRIXIUS | K | Sr |
|
||
42 | NICHOLAS CAUTHEN | TE/OLB | So |
|
||
44 | TYLER TRONE | TE/DE | Sr |
|
||
50 | HANS SCHMIDT | OL/DL | Sr |
|
||
51 | CAILEN ORTIZ | OL/DL | Jr |
|
||
53 | CHRISTIAN CHANDLER | OL/DL | Sr |
|
||
54 | OWEN LAWSON | OL/DE | Jr |
|
||
55 | SAYFALDEEN HAMAD | OL/DL | Sr |
|
||
60 | ARSALAN AHMED | OL/DL | So |
|
||
63 | ALDAIR PONCE-ROJAS | OL/DL | Sr |
|
||
64 | SEAN ROYER | OL/DL | Sr |
|
||
65 | JORDEN BENJAMIN | OL/DL | Jr |
|
||
68 | HARRISON OUTMAN | OL/DE | Jr |
|
||
72 | MAX MCLEAN | OL/DL | Jr |
|
||
74 | MASON CLIFFORD | OL/DL | So |
|
||
75 | JOEY SIPINA | OL/DE | Sr |
|
||
78 | CHRIS UMANA-GAMERO | OL/DL | So |
|
||
80 | ANTHONY VALLONE | TE/DE | Jr |
|
||
81 | KEVIN SHEPPARD | WR/DB | Jr |
|
||
82 | BRADY WARREN | WR/DE | So |
|
||
84 | EMMANUEL OPARE | K | Sr |
|
||
85 | AUSTIN STRINGER | WR/DB | Sr |
|
https://patriotpioneers.org