Patriot Pioneers Athletics
Patriot High School
CoEd Varsity Cross Country
Game Summaries & Headlines.
7.0 years ago @ 4:35PM by Asia Connor
- Game Date
- Aug 26, 2017
- Score
- PIONEERS: 0
GREAT MEADOW INVITATIONAL: 0
Results:
Varsity A Girls- 7th TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
F 5000m 8 Lindsay Yentz 19:51.00 7
F 5000m 51 Grace Schwab 21:53.00 50
F 5000m 59 Taylor Seay 22:04.00 58
F 5000m 60 Cicely Dunaway 22:06.00 59
F 5000m 64 Michelle Valcich 22:13.00 63
F 5000m 72 Elizabeth Burrell 22:26.00 71
F 5000m 100 Madeleine Burneskis 23:02.00 95
F 5000m 110 Hayden Bissell 23:20.00 --
F 5000m 117 Samantha Miller 23:35.00 --
Varsity A Boys- 6th TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
M 5000m 13 Justin Sriver 16:43.00 12
M 5000m 19 Michael Speeney 16:53.00 18 PR (Personal Record)
M 5000m 37 Ryan Hamacher 17:20.00 36
M 5000m 43 Ashton Drake 17:27.00 42 PR
M 5000m 95 Garrett Brannon 18:26.00 92
M 5000m 107 Christopher Skibinski 18:32.00 103
M 5000m 108 Miles Polhamus 18:32.00 104
M 5000m 113 Jacob Hamacher 18:36.00 -- PR
M 5000m 142 Gavin Brown 19:09.00 --
M 5000m 154 Matthew Wilson 19:27.00 --
JV SR/JR Girls- NO TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
F 5000m 6 Grace Pippin 22:28.00 --
F 5000m 38 Naomi Hanton 26:05.00 --
F 5000m 49 Tayler Newton 26:39.00 --
JV SR/JR Boys- 2nd TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
M 5000m 3 Trey Massey 18:53.00 3
M 5000m 10 Vaughn Morris 19:27.00 9
M 5000m 11 Sahil Gulati 19:31.00 10
M 5000m 17 Matthew Blair 19:49.00 15
M 5000m 22 Joshua Howard 19:57.00 20
M 5000m 30 Elliot Brown 20:41.00 24
M 5000m 32 Cole Loveman 20:48.00 26 PR
M 5000m 63 Brent Sheltz 22:06.00 -- PR
JV SO/FR Girls- 5th TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
F 5000m 11 Corynne Dunaway 23:04.00 9
F 5000m 23 Evelyn Hansen 23:37.00 20
F 5000m 27 Grace Hubler 23:46.00 24
F 5000m 35 Hailey Yentz 24:16.00 27
F 5000m 45 Shea O'Connell 24:57.00 34
F 5000m 62 Colleen O'Brien 26:05.00 49
F 5000m 71 Kate Sullivan 26:32.00 56
F 5000m 94 Chloe Cameron 27:23.00 --
JV SO/FR Boys- 2nd TEAM PLACE
EVENT PLACE ATHLETE RESULT POINTS
M 5000m 7 Liam Polhamus 18:44.00 7
M 5000m 10 Joseph Schwab 18:56.00 10
M 5000m 16 Alex Balcom 19:16.00 16
M 5000m 17 Bradley Freedman 19:16.00 17 PR
M 5000m 19 Ben Goldring 19:19.00 19 PR
M 5000m 45 Alexander Weisberg 20:46.00 41
M 5000m 49 AJ Merrill 20:57.00 45
M 5000m 76 Zach Salter 21:41.00 --
M 5000m 82 Brandon Cumberledge 21:48.00 -- PR
M 5000m 149 Sawyer Barrett 23:25.00 --