Patriot Pioneers Athletics
Patriot High School
Boys Varsity Swim & Dive
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Tristan Ball | Fr |
|
||||
Mateo Bonura | Fr |
|
||||
Nicholas Chierico | Sr |
|
||||
Trevor Chouinard | So |
|
||||
Joseph Cioletti | Fr |
|
||||
Alexander Colov | Jr |
|
||||
Nicholas Curisinche | Sr |
|
||||
Tyler Francis | Sr |
|
||||
Graham Gavalier | Jr |
|
||||
Grant Golembiewski | Jr |
|
||||
Elliot Ha | Jr |
|
||||
Sebastian Jose | So |
|
||||
Josiah Kang | Fr |
|
||||
Koliah Kang | So |
|
||||
Oliver Knapp | So |
|
||||
Thomas Lamonia | Jr |
|
||||
Anthony Lazo | Fr |
|
||||
Jackson Losi | So |
|
||||
Zachary Lupariello | Fr |
|
||||
Luke Mamon | Fr |
|
||||
Cameron McGee | So |
|
||||
Thomas Nguyen | Sr |
|
||||
Richard Nichols | Fr |
|
||||
Jun Park | Jr |
|
||||
Sun Park | Fr |
|
||||
Paul Querijero | Sr |
|
||||
Jude Skillman | So |
|
||||
Troy Utter | Jr |
|
||||
Sean Younts | So |
|
https://patriotpioneers.org