Patriot Pioneers Athletics
Patriot High School
Boys JV Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashton Crouch | Fr | 113 | |||
Alaric Ahrens | So | 285 | |||
David Chhe | Fr | 120 | |||
Sean Coleman | Fr | 132 | |||
Brian Cumba | Fr | 195 | |||
Jerameel Diaz | Jr | 145 | |||
Max Dunayer | Fr | 160 | |||
Tasi Ellis | Jr | 126 | |||
Jonathan Funes | Sr | 138 | |||
Ayden Mao | Fr | 106 | |||
Richard Miner | Fr | 220 | |||
Lius Parades | So | 182 | |||
Liam Young | Fr | 132 |
https://patriotpioneers.org