Patriot Pioneers Athletics
Patriot High School
Boys JV Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Jason Brown | Fr | 132 |
|
|||
Lionel Carter | So | 160 |
|
|||
Logan Chaney | So | 145 |
|
|||
Zane Chaney | Fr | 138 |
|
|||
Chris Fritis | So | 220 |
|
|||
MAtthew Garcia | Fr | 138 |
|
|||
Joseph Goldstein | Jr | 126 |
|
|||
Seth Hicks | So | 113 |
|
|||
Morgan Johnson | So | 195 |
|
|||
Vincent Kochis | Fr | 113 |
|
|||
Weston Lamb | So | 120 |
|
|||
Major McCoy | Fr | 138 |
|
|||
Bruce Orozco | Jr | 220 |
|
|||
Ethan Weaver | Jr | 152 |
|
|||
Zach Yelton | Fr | 160 |
|
https://patriotpioneers.org