Patriot Pioneers Athletics
Patriot High School
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Sifan Teressa | Fr | |
2 | Andres Morales | So | |
3 | Andre Martins | So | |
4 | Max Anderson | Fr | |
5 | Jacob Adame | Fr | |
6 | Chance Dozier | So | |
7 | Gian Agger | So | |
8 | James Valladares | Fr | |
9 | Connor Williams | So | |
10 | Erly Canales | So | |
11 | Christian Roupar | Fr | |
12 | Stephen Nolasco-Ruiz | So | |
13 | Trevon Frield | Fr | |
14 | Emmanuel Ramirez | Fr | |
15 | Joel Adu | So | |
16 | Valentino Lukis | Fr | |
17 | Noah Briggs | Fr | |
18 | Banks LeVine | Fr | |
19 | Cristian Equite Ruiz | Fr | |
20 | Ryan Dinkle | So | |
21 | Tyler Salter | Fr | |
22 | Valdemar Salomonsen | Fr | |
23 | Ethan Gardner | Fr | |
25 | Orhan Aslan | Fr | |
32 | Rian Nicholson | So |
https://patriotpioneers.org