Patriot Pioneers Athletics
Patriot High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
12 | Sinclair Allen | A | Jr |
21 | Chris Bolton | D/LSM | Sr |
13 | Tanner Boucher | LSM | Jr |
8 | Anthony Caracciolo | M | Jr |
30 | Michael Cocoran | M | Sr |
Sam Collingwood | LSM | Fr | |
9 | Michael Conroy | M | Sr |
7 | Brandon Doyle | A | Sr |
2 | Brad Eckert | A | So |
23 | Charles Egbue | A | Sr |
28 | Zachary Kerns | M | Jr |
29 | Ryan Knox | G | Sr |
5 | John Lonchar | M | Jr |
22 | Andrew McNally | LSM | Jr |
15 | Maverick Mitchell | M | Jr |
19 | Matt Morgan | M | Jr |
3 | Alex Murray | G | Sr |
14 | PJ Oppedisano | m | Sr |
24 | Thomas Rigney | D | Jr |
4 | Justin Rittenhouse | A | Sr |
27 | Riley Rostek | D | Jr |
11 | Patrick Schwarz | D | Jr |
20 | Elliott Snow | A | Sr |
6 | Cole Thibault | A | Fr |
10 | Nicholas Tolomeo | M | Sr |
1 | Denzel Torculas | M | Sr |
25 | David Wagner | D | Jr |
16 | Kaarl Wernecke | D | Jr |
26 | Alex Whitehead | M | Jr |
18 | Brandon Winrow | D/LSM | Jr |
17 | Noah Zatterstrom | M | Sr |
https://patriotpioneers.org