Patriot Pioneers Athletics
Patriot High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year |
---|---|---|---|
106 | Davin Chhe | So | |
106 | Kelvin Duong | Sr | |
113 | Jacob McGonigle | Jr | |
120 | Dylan Divver | Jr | |
126 | Finn Owens | Fr | |
132 | Mackay Levine | Jr | |
138 | Ashton Hildreth | Sr | |
144 | Angelo Cherico | Fr | |
150 | Owen Clayborne | Jr | |
157 | Liam Young | Jr | |
165 | Luis Parades | Sr | |
175 | Stephen Nolasco Ruiz | Sr | |
175 | Payton Holmes | So | |
190 | Jeremy Glaze | So | |
215 | William Tantau | Jr | |
215 | Harrison Outman | So | |
285 | Richard Miner | Jr |
https://patriotpioneers.org