Patriot Pioneers Athletics
Patriot High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
285 | Alaric Ahrens | Jr |
|
|||
113 | David Chhe | So |
|
|||
165 | Max Dunayer | So |
|
|||
106 | Kelvin Duong | Jr |
|
|||
150 | Luca Dworakowski | Sr |
|
|||
138 | Shaun Gryczewski | Sr |
|
|||
132 | Dominic Hildreth | Jr |
|
|||
126 | Tyson Kochis | Sr |
|
|||
120 | Jacob McGonigle | So |
|
|||
157 | Kevin Miner | Jr |
|
|||
165 | Stephen Nolasco Ruiz | Jr |
|
|||
215 | Harrison Outman | Fr |
|
|||
175 | Luis Parades | Jr |
|
|||
150 | Max Supernaugh | Sr |
|
|||
144 | Hunter Swanson | Sr |
|
|||
215 | William Tantau | So |
|
https://patriotpioneers.org