Patriot Pioneers Athletics
Patriot High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Ryan Keenan | G | Sr | 6'1" |
1 | Carson Cook | G | So | 6'2" |
2 | Trey Pennix III | F | Sr | 6'2" |
3 | Elijah Gaskins | G | So | 6' |
4 | Dezmond Hopkins | G | Sr | 6' |
5 | Mekhi Dillard | F | Sr | 6'3" |
10 | Kai Wilcox | G | So | 5'11" |
11 | Abe Halim | G | Sr | 6' |
12 | Mike Maynes | G | So | 6'2" |
13 | JP Guevara | F | So | 6'3" |
14 | Tey Barbour | G | Sr | 6'4" |
15 | Jeremy Hanton | G | Jr | 6'3" |
23 | Isaiah Vick | F | Sr | 6'6" |
24 | Carter Crumity | G | Jr | 6'1" |
32 | Ethan Kacou | C | Jr | 6'5" |
https://patriotpioneers.org