Patriot Pioneers Athletics
Patriot High School
Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Ryan DellaPeruto | Fr | |
2 | Joey Lacey | Fr | |
3 | Zuhayr Awatramoni | Fr | |
4 | Aidan Moore | Fr | |
5 | Justin Harris-Ayala | Fr | |
6 | Ian Gresham | Fr | |
8 | Peyton Worley | Fr | |
9 | Lorenzo Ashurst | Fr | |
10 | Michael Cotter | Fr | |
11 | Connor Callaway | Fr | |
12 | Kaden Spencer | Fr | |
14 | jonathan Adjei-Prempeh | Fr | |
15 | Noah Purify | Fr | |
20 | Ethan Brown | Fr | |
21 | Owen Vandiver | Fr | |
22 | Joshua Mao | Fr | |
23 | Joshua Negron | Fr | |
24 | John Fromm | Fr | |
30 | Stephen Cobb | Fr | |
33 | Rassaoul Teimouri | Fr | |
40 | Owen Castleman | Fr | |
42 | Graham Randlett | Fr | |
45 | Noble Canterbury | Fr | |
50 | Dayne Harrison | Fr | |
51 | Cole Scott | Fr | |
52 | Caleb Ellis | Fr | |
54 | Nolan Washburn | Fr | |
55 | Owen Grebner | Fr | |
60 | Jake Johnson | Fr | |
62 | Gustavo Martinez | Fr | |
63 | Bryce Limcaoco | Fr | |
64 | Hardit Sandhu | Fr | |
67 | Ryan Rader | Fr | |
68 | Jackson Carlson | Fr | |
70 | Benjamin Holmes | Fr | |
71 | Arturo Toledo | Fr | |
73 | Isaac Stuart | Fr | |
74 | Garrett Cowan | Fr | |
75 | Amir Parker-Diallo | Fr | |
77 | Trevor Reed | Fr | |
79 | Isaiah Sonnier | Fr | |
80 | Azaan Shah | Fr | |
81 | Nick Tibbs | Fr | |
83 | Omari Rentz | Fr | |
84 | Terry muse | Fr | |
85 | Sean McGregor | Fr |
https://patriotpioneers.org