Patriot Pioneers Athletics
Patriot High School
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
SAM ADDO | WR/DB | Jr |
|
|||
ARSALAN AHMED | OL/DL | So |
|
|||
ALEX BROWN | WR/DB | So |
|
|||
NICHOLAS CAUTHEN | TE/LB | So |
|
|||
MASON CLIFFORD | OL/DL | So |
|
|||
MEKHI DADE | RB/DB | Jr |
|
|||
ANTHONY DELGADO | RB/LB | So |
|
|||
LOUIS DUBETSKY | QB | Jr |
|
|||
DILLON FLOSI | WR/DB | So |
|
|||
BRANDON GRAVETTE-BROWN | TE/LB | So |
|
|||
AEIN HAJIBABAEI | OL/DL | So |
|
|||
ISAIAH JACKSON | RB/LB | So |
|
|||
NICK JAMES | QB | So |
|
|||
JAMES LICARI | WR/DB | Jr |
|
|||
EASTON LOBO | TE/LB | So |
|
|||
MAX MCLEAN | OL/DL | Jr |
|
|||
ALEX O'BRIEN | OL/DL | So |
|
|||
MADDEN ORTIZ | OL/LB | So |
|
|||
DASUN ORTIZ | WR/DB | So |
|
|||
JACK PLUTA | WR/DB | So |
|
|||
SKYLAR QRIETEM | QB | So |
|
|||
COOPER QUALE | OL/DL | So |
|
|||
JAYDEN RAMOS | WR/DB | So |
|
|||
JOSIAH SARPONG | WR/DB | So |
|
|||
KAYAM SEDHAI | RB/LB | So |
|
|||
KEVIN SHEPPARD | WR/DB | Jr |
|
|||
CHRIS SOSA | OL/DL | So |
|
|||
CHRIS WALKER | WR/DB | Jr |
|
|||
BRAYLON WALKER | QB | Jr |
|
|||
BRADY WARREN | WR/DE | So |
|
|||
PARKER WEBB | OL/DL | So |
|
https://patriotpioneers.org