Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Riverside HS | 1 - 9 L | . | |||
(A) | vs Forest Park HS | Cancelled | . | |||
(A) | vs Colonial Forge HS | Cancelled | . | |||
(A) | vs Freedom HS , South Riding | Cancelled | . | |||
(H) | vs Centreville HS | Cancelled | . | |||
(A) | vs Westfield HS | Cancelled | . | |||
(A) | vs C. D. Hylton HS | Cancelled | . | |||
(H) | vs Mountain View HS | Cancelled | . | |||
(A) | vs Gar-Field HS | . | ||||
(H) | vs Riverside HS | . | ||||
(H) | vs John Champe HS | . | ||||
(A) | vs Osbourn HS | . | ||||
(H) | vs Brooke Point HS | . | ||||
(A) | vs Stonewall Jackson HS | . | ||||
(H) | vs Battlefield HS | . | ||||
(A) | vs John Champe HS | . | ||||
(H) | vs C. D. Hylton HS | . | ||||
(H) | vs Osbourn HS | . | ||||
(H) | vs Stonewall Jackson HS | . | ||||
(A) | vs Battlefield HS | . |
https://patriotpioneers.org