Skip to Main Content

Patriot Pioneers Athletics

Patriot High School

Menu

Patriot Pioneers Athletics

Patriot High School

Patriot Pioneers Athletics

Patriot High School

Roster.

Number Name Position Year Height Weight Player Bio
9 Justin Ayala-Smith TE/LB Jr 5'11" 175
19 Joe Baldwin WR/DB So 6'3" 165
6 Gabe Bigbee WR/DB Fr 5'7" 160
5 Jacob Carter WR/DB Sr 5'10" 185
10 Michael Cotter WR/DB Jr 6' 175
21 Donovan Etienne RB/LB Sr 5'7" 185
12 Sam Fernandez QB Fr 5'11" 170
3 Mekhi Fuller WR/DB Sr 5'10" 170
14 Terrance Glover WR/DB Sr 6'1" 180
16 Tre Harris WR/DB Sr 6' 170
2 Bryce Jackson WR/DB So 5'9" 185
13 Keith Jenkins RB/DB So 5'9" 175
7 Joey Lacey TE/LB Jr 5'10" 200
20 Josh Mao WR?DB Jr 5'6" 155
22 Venne Parredes WR/DB Sr 5'8" 160
1 Jonathan Prempeh WR/DB Jr 5'7" 145
8 Cody Rogers QB Jr 6' 195
11 Tyler Settle WR/DB Sr 6'2" 175
4 Jalen Stroman WR/DB Jr 6'2" 185
15 Hagan Weaver QB Sr 6'1" 180

Skip Spirit Shop Ad
https://patriotpioneers.org