Girls JV Softball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Payton Clark | C / 3B | Fr |
|
||
2 | Erica Clark | P / OF | Fr |
|
||
1 | Cheyenne Davidson | OF / UTIL | So |
|
||
11 | Kaylee Eagan | 2B / UTIL | So |
|
||
22 | Hannah Itayem | OF / 1B | Fr |
|
||
9 | Emma Latta | OF / UTIL | So |
|
||
3 | Amber Peregrino | SS / OF | Fr |
|
||
16 | J.J. Ramirez | 3B / C | Fr |
|
||
7 | Savannah Vaughan | OF / P | Fr |
|
||
18 | Callie Whitehead | P / 1B | So |
|
https://patriotpioneers.org