Skip to Main Content

Patriot Pioneers Athletics

Patriot High School

Menu

Patriot Pioneers Athletics

Patriot High School

Patriot Pioneers Athletics

Patriot High School

Game Summaries & Headlines.

Game Summary

6.0 years ago @ 12:36PM by Coach Asia Connor

CoEd Varsity Cross Country vs. Chancellor Invitational

Game Date
Sep 2, 2017
Score
PIONEERS: 0
CHANCELLOR INVITATIONAL: 0

 

Varsity A Boys- 1st place Overall

EVENT PLACE ATHLETE RESULT POINTS
M 5000m 8 Justin Sriver 17:40.60 7- Medal
M 5000m 9 Michael Speeney 17:44.40 8- Medal
M 5000m 16 Ryan Hamacher 18:03.30 15
M 5000m 18 Ashton Drake 18:09.90 17
M 5000m 20 Miles Polhamus 18:19.50 19
M 5000m 26 Garrett Brannon 18:29.30 25
M 5000m 30 Christopher Skibinski 18:34.50 28

Varsity  Girls-3rd place Overall

EVENT PLACE ATHLETE RESULT POINTS
F 5000m 4 Lindsay Yentz 19:56.70 4- Medal
F 5000m 33 Cicely Dunaway 22:26.00 31
F 5000m 35 Michelle Valcich 22:31.10 32
F 5000m 36 Grace Schwab 22:31.50 33
F 5000m 51 Madeleine Burneskis 22:57.70 48
F 5000m 55 Grace Pippin 23:02.10 51
F 5000m 66 Samantha Miller 23:27.40 60
F 5000m 68 Corynne Dunaway 23:34.30 --
F 5000m 75 Hailey Yentz 23:40.80 --PR
F 5000m 82 Hayden Bissell 23:51.50 --

Varsity B Boys- 3rd Place Overall

EVENT PLACE ATHLETE RESULT POINTS
M 5000m 9 Liam Polhamus 18:15.60 9- PR- Medal
M 5000m 19 Joseph Schwab 19:02.40 19
M 5000m 21 Trey Massey 19:09.20 21
M 5000m 24 Sahil Gulati 19:20.20 24-PR
M 5000m 31 Matthew Wilson 19:27.40 30
M 5000m 35 Gavin Brown 19:34.90 34
M 5000m 42 Vaughn Morris 19:41.90 39
M 5000m 45 Ben Goldring 19:52.50 --
M 5000m 58 Alex Balcom 20:06.30 --
M 5000m 75 Jacob Hamacher 20:31.40 --

Developmental Boys- 2nd Place Overall

EVENT PLACE ATHLETE RESULT POINTS
M 5000m 5 Brendan O'Brien 19:27.10 5- Medal
M 5000m 12 Matthew Blair 20:03.10 12
M 5000m 13 Joshua Howard 20:17.80 13
M 5000m 17 Elliot Brown 20:29.80 17
M 5000m 25 AJ Merrill 20:53.50 22- PR
M 5000m 26 Cole Loveman 21:04.20 23

 

 


Skip Spirit Shop Ad
https://patriotpioneers.org